
Integral Packaging Solutions
FINISH-PRODUCT-CONVEYOR-JW-D3-1
Finish Product Conveyor.
Industrial Dosing Filling Machines and Equipment
Specifications
| Power Supply | 220V / 50-60 Hz |
|---|---|
| Power | 90 w |
| Conveyor Speed | 55.77 to 82.02 ft / min (17 to 25 m / min) |
| Conveyor Effective Width | 13.77 in (350 mm) |
| Machine Size | 62.67 x 17.04 x 34.84 in, (1592 x 433 x 885 mm) |
| Machine Weight | 132.27 lb, (60 kg) |
Related Equipment
Ready to talk about the FINISH-PRODUCT-CONVEYOR-JW-D3-1?
Tell us about your line and we'll confirm fit, lead time, and pricing for the FINISH-PRODUCT-CONVEYOR-JW-D3-1.
Request a Quote


